The VFF Champions League formerly known as the National Super League, is the premier men’s club football competition in Vanuatu. It is organized by the Vanuatu Football Federation, the island’s football governing body. It has been organized since 2007 under the current format, following its predecessor, the National Super League.
The VFF Secretariat forms two groups for the 2021 VFF Champions League to play in Luganville on Santo Island
Group A
Day | Date | Time | Team A | Team B | Venue |
Day 1 | Wed 01 Feb | 14h00 | Sia-Raga FC | Rainbow FC | VFF Freshwater Stadium |
Day 1 | Wed 01 Feb | 18h00 | Wings FC | Patvuti FC | VFF Freshwater Stadium |
Day 2 | Fri 03 Feb | 14h00 | Patvuti FC | Rainbow FC | VFF Freshwater Stadium |
Day 2 | Fri 03 Feb | 18h00 | Sia-Raga FC | Wings FC | VFF Freshwater Stadium |
Day 3 | Mon 06 Feb | 14h00 | Wings FC | Rainbow FC | VFF Freshwater Stadium |
Day 3 | Mon 06 Feb | 18h00 | Patvuti FC | Sia-Raga FC | VFF Freshwater Stadium |
Group B
Day | Date | Time | Team A | Team B | Venue |
Day 1 | Thu 02 Feb | 14h00 | Police FC | Arato FC | VFF Freshwater Stadium |
Day 1 | Thu 02 Feb | 18h00 | Eraniau FC | Ifira BB FC | VFF Freshwater Stadium |
Day 2 | Sat 04 Feb | 14h00 | Arato FC | Eraniau FC | VFF Freshwater Stadium |
Day 2 | Sat 04 Feb | 18h00 | Police FC | Ifira BB FC | VFF Freshwater Stadium |
Day 3 | Tue 07 Feb | 14h00 | Ifira FC | Arato FC | VFF Freshwater Stadium |
Day 3 | Tue 07 Feb | 18h00 | Police FC | Eraniau FC | VFF Freshwater Stadium |
VFF Champions League Semi Final
Day | Date | Time | Team A | Team B | Venue |
Day4 | Thu 09 Feb | 14h00 | Winner Group A | Runner Up Group B | VFF Freshwater Stadium |
Day4 | Thu 09 Feb | 18h00 | Winner Group B | Runner Group A | VFF Freshwater Stadium |
VFF Champions League Final
Day | Date | Time | Team A | Team B | Venue |
Day5 | Sat 11 Feb | 14h00 | Runner Up | Runner Up | VFF Freshwater Stadium |
Day5 | Sat 11 Feb | 18h00 | Winner | Winner | VFF Freshwater Stadium |
National Play-off of the OFC Champions League 2023
Day | Date | Time | Team A | Team B | Venue |
Day 1 | Wed 22 Feb | 17h00 | Winner | Runner Up | VFF Freshwater Stadium |
Day 2 | Sat 25 Feb | 17h00 | Runner Up | Winner | VFF Freshwater Stadium |
The VFF Champions League formerly known as the National Super League, is the premier men’s club football competition in Vanuatu. It is organized by the Vanuatu Football Federation, the island’s football governing body. It has been organized since 2007 under the current format, following its predecessor, the National Super League.
The VFF Secretariat forms two groups for the 2021 VFF Champions League to play in Luganville on Santo Island.
VFF Champions League History
Season | Winner | Result | Runner-up |
---|---|---|---|
Tafea | Draw. Won on penalties. | Vaum United | |
Port Vila Sharks | Tafea Hornets | ||
Tafea | Vaum United | ||
Amicale | Tafea | ||
Amicale | Tafea | ||
Amicale | Tafea | ||
Tafea | Amicale | ||
Tafea | Amicale | ||
Amicale | Malampa Revivors | ||
Nalkutan | Vaum United | ||
Malampa Revivors | Vaum United | ||
Malampa Revivors | Fenua Temanu Bakou |
Grand final
Played between VFF National Super League champions and Port Vila Top Four Super League champions.
Season | Winner | Result | Runner-up |
---|---|---|---|
Nalkutan | Erakor Golden Star | ||
Erakor Golden Star | Malampa Revivors | ||
Malampa Revivors | Galaxy |
Performance by club
The performance of various clubs is shown in the following table: [4]
Club | Winners | Runners-up | Winning Years |
---|---|---|---|
Tafea | 2005, 2009, 2013, 2014 | ||
Amicale | 2010, 2011, 2012, 2015 | ||
Malampa Revivors | 2018, 2019 | ||
Nalkutan | 2016 | ||
Port Vila Sharks | 2008 | ||
Vaum United | – | ||
Erakor Golden Star | – | ||
Tafea Hornets | – | ||
Galaxy | – |
Group A
Day | Date | Time | Team A | Score | Team B |
Day 1 | Wed 01 Feb | 14h00 | Sia-Raga FC | 2-3 | Rainbow FC |
Day 1 | Wed 01 Feb | 18h00 | Wings FC | 3-0 | Patvuti FC |
Day 2 | Fri 03 Feb | 14h00 | Patvuti FC | 3-2 | Rainbow FC |
Day 2 | Fri 03 Feb | 18h00 | Sia-Raga FC | 3-2 | Wings FC |
Day 3 | Mon 06 Feb | 14h00 | Wings FC | 8-4 | Rainbow FC |
Day 3 | Mon 06 Feb | 18h00 | Patvuti FC | 0-10 | Sia-Raga FC |
Group B
Day | Date | Time | Team A | Team B | Venue |
Day 1 | Thu 02 Feb | 14h00 | Police FC | 0-1 | Arato FC |
Day 1 | Thu 02 Feb | 18h00 | Ifira BB FC | 4-0 | Eraniau FC |
Day 2 | Sat 04 Feb | 14h00 | Arato FC | 2-0 | Eraniau FC |
Day 2 | Sat 04 Feb | 18h00 | Police FC | 1-7 | Ifira BB FC |
Day 3 | Tue 07 Feb | 14h00 | Ifira FC | 6-0 | Arato FC |
Day 3 | Tue 07 Feb | 18h00 | Police FC | 1-3 | Eraniau FC |
VFF Champions League Semi Final
Day | Date | Time | Team A | Score | Team B |
Day4 | Thu 09 Feb | 14h00 | Siaraga FC | 8-2 | Arato |
Day4 | Thu 09 Feb | 18h00 | Ifira BB FC | 2-1 | Wings |
VFF Champions League Final
Day | Date | Time | Team A | Team B | Venue |
Day5 | Tue 14 Feb | 14h00 | Arato FC | Wings FC | Korman Stadium |
Day5 | Sat 18 Feb | 18h00 | Ifira BB FC | Siaraga FC | VFF Freshwater Stadium |
National Play-off of the OFC Champions League 2023
Day | Date | Time | Team A | Team B | Venue |
Day 1 | Wed 22 Feb | 17h00 | Winner | Runner Up | VFF Freshwater Stadium |
Day 2 | Sat 25 Feb | 17h00 | Runner Up | Winner | VFF Freshwater Stadium |
The ticketing plans are as follows:
- Main grandstand – 2000 vatu
- Wing grandstand- 1000 vatu
- Open air seats – 300 vatu
Free entry for kids under the age of 12.