Vanuatu Football Competition Department has published its national competition calendar for 2022 with regional tournaments to look out for.
Some national events have yet to be decided as a consequence of COVID-19 lockdown.
Year | Dates | Match details/window type | Max. number of match | Venue of the Competition |
2022 | January | Qatar National Team Camp 1 | ||
February | Qatar National Team Camp 2 | |||
March | OFC Men’s Nations Cup | |||
April | ||||
May | ||||
11- 22 June
|
VFF Champions League [TBC] | 16 Matches | Women’s Wilkins Stadium
Men VFF Fresh Water Stadium |
|
June | OFC Champions League Qualifying Stage [TBC] | |||
OFC Champions League National Play-off [TBC] | ||||
June | OFC Champions League [TBC] | |||
05-30 July | OFC Women’s Nations Cup | |||
16-22 July | VFF Futsal Youth Championship [TBC] | 16 Matches | Epauto Futsal Court | |
04-13 August | VFF National League Men & Women [TBC] | 16 Matches | Luganville SC Stadium | |
August | OFC U19 Championship (SAMOA) | |||
August | OFC Champions League TO BE DECIDED | |||
August | OFC U19 Championship TO BE DECIDED | |||
September | OFC U16 Championship | |||
12-21 Sep | OFC Futsal Invitation [TBC] | |||
September | VFF Province of Origin [TBC] | 15 Matches | VFF Fresh Water Stadium | |
October | OFC Futsal Champions League [TBC] | |||
01-10 October | VFF Women’s Champions League [TBC] | 16 Matches | Wilkins Stadium | |
|
28 Nov-3 December | VFF Regional Youth League [TBC] | 16 Matches | Northern Region (LSC Stadium)
Southern Region (VFF Fresh Water Stadium) |
5 – 14 December | VFF U18 National Youth League [TBC] | 32 Matches | VFF Fresh Water Stadium |